Gold Pattern High Waist Bikini
$34.99
Please choose the size according to your bust, waist and hip, get one size up if you are between sizes. Note: this size chart is specifically for this swimsuit, please check size chart for each swimsuit you are purchasing from our store.
Top Size | S | M | L | XL | XXL | XXXL |
Bra size – US | 32A-34B | 32B-34C | 34B-36D | 36B-38D | 36C-40D | 38C-40E |
Bra size – AU | 10A-12B | 10B-12C | 12B-14D | 14B-16D | 14C-18D | 16C-18E |
Bra size – IN | 70A-75B | 70B-75C | 75B-80D | 80B-85D | 80C-90D | 85C-90E |
Bust (inch) | 32″-36″ | 34″-38″ | 36″-40″ | 38″-42″ | 40″-44″ | 42″-46″ |
Bust (cm) | 81 – 91 | 86 – 96 | 91 – 101 | 96 – 106 | 101-111 | 106-116 |
Bottom Size | S | M | L | XL | XXL | XXXL |
Waist (inch) | 24.5″-26″ | 26.5″-28″ | 28.5″-30″ | 30.5″-32″ | 32.5″-34″ | 34.5″-36″ |
Hip (inch) | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ | 40.5″-42″ | 42.5″-44″ | 44.5″-46″ |
Waist (cm) | 62 – 66 | 67 – 71 | 72 – 76 | 77 – 81 | 82 – 86 | 87 – 91 |
Hip (cm) | 87 – 91 | 92 – 96 | 97 – 101 | 102 – 106 | 107 – 111 | 112 – 116 |
Size Conversion | S | M | L | XL | XXL | XXXL |
Russia | 42 | 44 | 46 | 48 | 50 | 52 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Spain | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
Brazil | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 9 | 11 | 13 | 15 | 17 | 19 |
Additional information
size | Double Extra Large, Extra Large, Large, Medium, Small, Triple Extra Large |
---|---|
color | Blue, Green, Pink, Purple, Red, Turquoise |
You must be logged in to post a review.
Reviews
There are no reviews yet.