String Striped Bikini
$39.99
Please choose the size according to your bust, waist and hip, get one size up if you are between sizes. Note: this size chart is specifically for this swimsuit, please check size chart for each swimsuit you are purchasing from our store.
Top Size | S | M | L |
Bra size – US | 34A-32B | 34B-32C | 34C-36B |
Bra size – AU | 12A-10B | 12B-10C | 12C-14B |
Bra size – IN | 75A-70B | 75B-70C | 75C-80B |
Bust (inch) | 32.5″-34″ | 34.5″-36″ | 36.5″-38″ |
Bust (cm) | 82 – 86 | 87 – 91 | 92 – 96 |
Bottom Size | S | M | L |
Waist (inch) | 24.5″-26″ | 26.5″-28″ | 28.5″-30″ |
Hip (inch) | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ |
Waist (cm) | 62 – 66 | 67 – 71 | 72 – 76 |
Hip (cm) | 87 – 91 | 92 – 96 | 97 – 101 |
Size Conversion | S | M | L |
Russia | 42 | 44 | 46 |
US | 4 | 6 | 8 |
Canada | 4 | 6 | 8 |
Australia | 8 | 10 | 12 |
UK | 8 | 10 | 12 |
Europe | 34 | 36 | 38 |
France | 36 | 38 | 40 |
Spain | 36 | 38 | 40 |
Italy | 40 | 42 | 44 |
Brazil | 36 | 38 | 40 |
Japan | 9 | 11 | 13 |
Additional information
size | Large, Medium, Small |
---|---|
color | Black |
You must be logged in to post a review.
Reviews
There are no reviews yet.