Cross Strap Halter Monkini
$42.99
Please choose the size according to your bust, waist and hip, get one size up if you are between sizes. Note: this size chart is specifically for this swimsuit, please check size chart for each swimsuit you are purchasing from our store.
One Piece Size | S | M | L |
Bra size – US | 32A | 34A-32B | 34B-32C |
Bra size – AU | 10A | 12A-10B | 12B-10C |
Bra size – IN | 70A | 75A-70B | 75B-70C |
Bust (inch) | 30″-32″ | 32.5″-34″ | 34.5″-36″ |
Waist (inch) | 22″-24″ | 24.5″-26″ | 26.5″-28″ |
Hip (inch) | 32″-34″ | 34.5″-36″ | 36.5″-38″ |
Bust (cm) | 76 – 81 | 82 – 86 | 87 – 91 |
Waist (cm) | 56 – 61 | 62 – 66 | 67 – 71 |
Hip (cm) | 81 – 86 | 87 – 91 | 92 – 96 |
Size Conversion | S | M | L |
Russia | 40 | 42 | 44 |
US | 2 | 4 | 6 |
Canada | 2 | 4 | 6 |
Australia | 6 | 8 | 10 |
UK | 6 | 8 | 10 |
Europe | 32 | 34 | 36 |
France | 34 | 36 | 38 |
Spain | 34 | 36 | 38 |
Italy | 38 | 40 | 42 |
Brazil | 34 | 36 | 38 |
Japan | 7 | 9 | 11 |
Additional information
size | Large, Medium, Small |
---|---|
color | Black, Floral, White |
You must be logged in to post a review.
Reviews
There are no reviews yet.